Dinner music
Dinner Playlist Builder
Build a 10-song dinner playlist that starts mellow, lifts in the middle, avoids disliked artists and explicit tracks, and leaves a sequence note.
Admin record
track_library data model
| track table field | value | JSON schema |
|---|---|---|
| track_library.TRK-101 | Lantern Hour / Mira Vale / energy_2 | valid |
| track_library.TRK-102 | Table Glow / The Knoll Tapes / energy_3 | valid |
| track_library.TRK-103 | Window Seat / Rafi Lane / energy_3 | valid |
| track_library.TRK-104 | Apricot Static / Northline / energy_4 | valid |
| track_library.TRK-105 | Second Serving / Lena Moss / energy_5 | valid |
| track_library.TRK-106 | Kitchen Lights / Harbor Trio / energy_4 | valid |
| track_library.TRK-107 | Low Tide Signal / Sol Arras / energy_5 | valid |
| track_library.TRK-108 | Porch Current / Ever Vale / energy_4 | valid |
| track_library.TRK-109 | Afterglow Maps / Inez House / energy_3 | valid |
| track_library.TRK-110 | Nightcap Sketch / Moir & Co. / energy_2 | valid |
| track_library.TRK-111 | Midnight Spill / DJ Cinder / energy_6 | warning |
| track_library.TRK-112 | Velvet Return / The Grey Glass / energy_4 | warning |
| track_library.prompt_template | dinner_playlist_v07 | valid |
| track_library.tool_call_result | recommendation.rank.pending | needs manual CRUD update |
Prompt template
dinner_playlist_v07 sorts the track table field values before the CRUD save action.
Tool call result
recommendation.rank.pending requires another tool call before the playlist data model can be saved.